Geomagnetic observatory "Alma-Ata"

                                Institute of the Ionosphere Department of NCSRT, Almaty, Republic of Kazakhstan

DISSEMINATION FORMAT FOR MINUTE VALUES
FOR “ALMA-ATA” GEOMAGNETIC OBSERVATORY (IMFV1.23)

Magnetic data, with tenth-nanotesla resolution, are organized on a day file basis. One file contains 24 one-hour blocks, each containing 60 minutes worth of values. Blocks are padded with 9's if incomplete.
File name: The file name is limited to 8 characters and will contain the date and the three-letter code as an extension. For example: MAR1520.AAA for “Alma-Ata” geomagnetic observatory.
Description of the block header (64 characters including CrLf)
IDC_DDDDDDD_DOY_HH_COMP_T_GIN_COLALONG_DECBAS_RRRRRRRRRRRRRRRRCrLf
IDC: Indicates the IAGA three letter observatory identification (ID) code. For example: AAA for “Alma-Ata” geomagnetic observatory.
DDDDDDD: Indicates the date, for example: FEB1520 for February 15, 2020.
DOY: Indicates day of the year (1-366)
HH: Indicates the Hour (0-23). The first line following the header will contain the values corresponding to minute 0 and 1 of this hour. The first value of the day file is hour 0 minute 0.
COMP: Order in which the components are listed, XYZF. All components must be in tenths of nT (all component values (XYZF) must be divided by 10).
T: One-letter code for data type. R=Reported, A=Adjusted, D=Definitive data. Reported data are defined as: the raw data obtained from the IMO computer (ASCII,) without any RM (Reference Measurements), or other modifications applied to it. Adjusted data are defined as: the Reported data with RM, spike removal, timeshifts, and/or other modifications applied to it. Definitive data are defined as the final adopted data values.
GIN: Three-letter code for GIN responsible for processing the station (IMO) data for example: EDI(Edinburgh), OTT(Ottawa), PAR(Paris).
COLALONG: Co-latitude and east longitude of the observatory in tenths of degrees.
DECBAS: Baseline declination value in tenths of minutes East (0-216000). Declination baseline values to be provided annually. If components are X, Y, Z then DECBAS=000000.
RRR..RRR: Reserved 16 bytes of R-characters for future use.
_: Indicates a space character.
CrLf: Indicates a Carriage return, Line feed.
Description of data space (64 characters per line including CrLf)
Component values are coded assigned integers, right-justified with a field width of 7. Total field (F) values are coded as unsigned integers, right-justified with a field width of 6. The field widths must be maintained space-filling. The '+' sign for positive values is optional. Two (2) minutes of data are concatenated on the same line.

AAAAAAA_BBBBBBB_CCCCCCC_FFFFFF__AAAAAAA_BBBBBBB_CCCCCCC_FFFFFFCrLf
(values for minute 0) (values for minute 1)
. . .
. . .
AAAAAAA_BBBBBBB_CCCCCCC_FFFFFF__AAAAAAA_BBBBBBB_CCCCCCC_FFFFFFCrLf
(values for minute 58) (values for minute 59)

AAAAAAA: Indicates Component data field (X).
BBBBBBB: Indicates Component data field (Y).
CCCCCCC: Indicates Component data field (Z).
FFFFFFF: Indicates Total Field data field (F).
_: Indicates space character.
CrLf: Indicates Carriage Return and Line Feed.

For example for minute values for “Alma-Ata” geomagnetic observatory:

AAA AUG1320 226 00 XYZF R EDI 04680769 000000 RRRRRRRRRRRRRRRR
-212 402 3199 554328 -213 409 3197 554327
-206 403 3196 554328 -216 399 3196 554323
-219 405 3196 554323 -224 405 3196 554320
-225 408 3197 554323 -226 406 3196 554320
-228 410 3197 554320 -223 403 3198 554323
-224 402 3198 554322 -225 403 3198 554322
-222 405 3200 554326 -224 404 3200 554324
-221 401 3201 554327 -218 398 3203 554329
-223 400 3203 554326 -220 396 3203 554329
-222 393 3203 554326 -221 394 3204 554329
-222 393 3204 554330 -221 398 3205 554330
-218 397 3206 554332 -217 397 3207 554333
-214 396 3208 554336 -212 396 3209 554338
-210 395 3210 554339 -209 393 3211 554340
-209 394 3212 554340 -208 392 3212 554342
-206 389 3213 554342 -206 393 3213 554343
-206 392 3214 554343 -206 388 3214 554344
-204 390 3215 554346 -205 392 3215 554346
-202 392 3215 554348 -199 391 3216 554349
-198 395 3216 554350 -196 395 3216 554351
-196 395 3217 554351 -193 393 3217 554352
-190 391 3216 554354 -190 394 3216 554352
-189 396 3216 554353 -186 395 3216 554355
-186 399 3217 554356 -185 402 3217 554357
-186 402 3218 554356 -186 402 3216 554355
-184 407 3217 554357 -185 409 3217 554357
-182 412 3217 554358 -181 412 3218 554360
-181 415 3218 554360 -181 416 3218 554359
-179 420 3218 554361 -177 419 3218 554362
-176 420 3217 554360 -176 421 3217 554360
AAA AUG1320 226 01 XYZF R EDI 04680769 000000 RRRRRRRRRRRRRRRR
-176 422 3216 554359 -176 423 3215 554359
-174 422 3215 554361 -173 421 3215 554359
-172 421 3214 554360 -172 421 3213 999999
-171 419 3213 999999 -170 417 3212 999999
-171 420 3211 999999 -172 422 3211 999999
-171 423 3210 999999 -169 421 3210 999999
-169 422 3210 999999 -170 424 3209 999999
-170 424 3207 999999 -169 425 3208 999999
……………………………………………………………..